<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Election News</title>
	<atom:link href="http://uselectionnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uselectionnews.org</link>
	<description>2012 Election – Top Daily Stories Insights Successes and Failures</description>
	<lastBuildDate>Thu, 17 May 2012 19:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White House Expresses its Resolve Not to let GOP Hold the Economy Hostage</title>
		<link>http://uselectionnews.org/white-house-expresses-its-resolve-not-to-let-gop-hold-the-economy-hostage/859280/</link>
		<comments>http://uselectionnews.org/white-house-expresses-its-resolve-not-to-let-gop-hold-the-economy-hostage/859280/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:43 +0000</pubDate>
		<dc:creator>Erin Rice</dc:creator>
				<category><![CDATA[2012 Election Issues]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9280</guid>
		<description><![CDATA[On Wednesday, the White House has said that the Republicans must adopt a balanced approach towards the budget which includes both spending cuts and tax increases. Jay Carney the press secretary of White House told the reporters today that they are not going to recreate the debt ceiling debacle of late August. He added further [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the White House has said that the Republicans must adopt a balanced approach towards the budget which includes both spending cuts and tax increases. Jay Carney the press secretary of White House told the reporters today that they are not going to recreate the debt ceiling debacle of late August. He added further that it is not acceptable to hold the global and American economy hostage, to ideology of one party.</p>
<p>President Obama met Boehner at lunch, Senate Majority Leader Harry Reid, House Democratic leader Nancy Pelosi, and the Senate Republican leader Mitch McConnell.</p>
<p>During the meeting, Boehner raised the issue of debt-Congress will have to once again raise the ceiling (the borrowing limit of nation). Boehner said that when the time arrives he will again insist on his simple principle of cuts and reforms more than the debt limit increase.</p>
<p>The remarks have signaled that probably the Senate would end up like a showdown the previous year, raising the possibility that the United States may default on its debt, or as said by Carney, risk tanking the USA economy.</p>
<p>Boehner however told reporters that he is not threatening default. Raising the issue of the $16 trillion debt of the United States, he said that what he is trying to do is to encourage people on both sides of the aisle on both sides of the Capitol, and at both the needs of the Pennsylvania avenue, to be honest with the people of America and with their selves to handle the issue in an adult-like manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/white-house-expresses-its-resolve-not-to-let-gop-hold-the-economy-hostage/859280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Mormon Faith of Romney Could be Helpful for Him</title>
		<link>http://uselectionnews.org/study-reveals-mormon-faith-of-romney-could-be-helpful-for-him/859278/</link>
		<comments>http://uselectionnews.org/study-reveals-mormon-faith-of-romney-could-be-helpful-for-him/859278/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:22:10 +0000</pubDate>
		<dc:creator>Jessica Honsinger</dc:creator>
				<category><![CDATA[2012 Election Issues]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9278</guid>
		<description><![CDATA[The prevalent notion is that the Mormon faith of Mitt Romney has complicated his bid for Republican presidential nomination and eventually the presidency. However, a new study conducted by the nonpartisan Brookings Institution, has revealed that the religion of Romney maybe more like an asset than a liability. The former Governor of Massachusetts is the [...]]]></description>
			<content:encoded><![CDATA[<p>The prevalent notion is that the Mormon faith of Mitt Romney has complicated his bid for Republican presidential nomination and eventually the presidency. However, a new study conducted by the nonpartisan Brookings Institution, has revealed that the religion of Romney maybe more like an asset than a liability.</p>
<p>The former Governor of Massachusetts is the first major nominee of a party, who belongs to the Mormon faith, when he finally succeeds to get the nomination this summer. The Church of Jesus Christ of Latter Day Saints (LDS), the beacon of Mormon faith, is comparatively a new religion and few Americans know about it.</p>
<p>A few incidents which took place during the primaries have given rise to the questions that whether the anti-Mormon bigotry would cause harm to Romney in the election. In addition, many other polls have indicated a bias against the Mormon candidates.</p>
<p>A study conducted in November 2011 by the Pew Research Center showed that 25 per cent of the Americans said that they were less likely to vote someone from a Mormon faith and the numbers were especially higher among the white evangelical Christians.</p>
<p>A gallop poll conducted in June 2011 revealed that 22 per cent of the Americans declined to vote for a Mormon nominee. The poll indicated much greater bias against gays and atheists; however, 49 per cent states they will not vote for an atheist while 32 per cent said that they would not be voting in favor of a gay nominee.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/study-reveals-mormon-faith-of-romney-could-be-helpful-for-him/859278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections 2012: Biden Comes Out to Defend his Bain Record</title>
		<link>http://uselectionnews.org/elections-2012-biden-comes-out-to-defend-his-bain-record/859276/</link>
		<comments>http://uselectionnews.org/elections-2012-biden-comes-out-to-defend-his-bain-record/859276/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:11 +0000</pubDate>
		<dc:creator>Debby Pernal</dc:creator>
				<category><![CDATA[2012 Election Issues]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9276</guid>
		<description><![CDATA[After facing repeated attacks by the Obama campaign regarding the time spent at Bain Capital, Mitt Romney has now finally come in the field by defending his record at the private equity firm. During an interview by saying that he was no longer in the company when it closed the steel factory. In an interview [...]]]></description>
			<content:encoded><![CDATA[<p>After facing repeated attacks by the Obama campaign regarding the time spent at Bain Capital, Mitt Romney has now finally come in the field by defending his record at the private equity firm. During an interview by saying that he was no longer in the company when it closed the steel factory.</p>
<p>In an interview given to the conservative website Hot Air he said that this is hardly something which was done on his watch. They said that Governor Romney closed down a steel factory at Bain Capital.</p>
<p>However the problem is that the steel factory closed down after two years when he left Bain Capital and he was not there at that time. Earlier this week the Obama campaign launched an aggressive attack on the leadership of Romney at the private equity firm, by making a two-minute advertisement featuring a worker from GST steel who had face job and pension cut as a result of its takeover by Bain Capital. In 1993 the company was acquired by Bain Capital and filed for bankruptcy in 2001.</p>
<p>On Wednesday, President Obama’s campaign expanded its efforts to characterize Romney as a business executive who did not cared about the jobs for Americans but only about the bottom line.</p>
<p>In a conference call held with the reporters, two workers, a former employee at SCM office supplies, Randy Johnson, and former Dade Behring employee, Cindy Hewitt, told their sad stories of losing their jobs when the companies were taken over by Bain Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/elections-2012-biden-comes-out-to-defend-his-bain-record/859276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Finally Gets the Endorsement of Herman Cain</title>
		<link>http://uselectionnews.org/romney-finally-gets-the-endorsement-of-herman-cain/859274/</link>
		<comments>http://uselectionnews.org/romney-finally-gets-the-endorsement-of-herman-cain/859274/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:16:19 +0000</pubDate>
		<dc:creator>Melissa Borjas</dc:creator>
				<category><![CDATA[2012 Election Issues]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Herman Cain]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9274</guid>
		<description><![CDATA[On Wednesday, Herman Cain finally endorsed Mitt Romney, the presumptive Republican candidate. The head of the former pizza chain said that he will be traveling as a surrogate for Romney, saying that it was something he had been doing for many weeks but did not made a great deal out of it. In the Capitol [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Herman Cain finally endorsed Mitt Romney, the presumptive Republican candidate. The head of the former pizza chain said that he will be traveling as a surrogate for Romney, saying that it was something he had been doing for many weeks but did not made a great deal out of it.</p>
<p>In the Capitol Hill club at Washington D.C. after a Tea party panel, while standing with former candidate Rep. Michele Bachmann, and Rep. Steve King, Cain did acknowledge some of the differences that exist between him and Romney, however insisted that he had been consistent in his participation in the process, that he would endorse the ultimate nominee.</p>
<p>When questioned regarding the more liberal platforms of Romney as governor, he said that in the words of his grandfather, what Governor Romney did in Massachusetts, he does not care. After the news conference Cain told CBS News, National Journal that a few weeks ago he spoke with Romney, however finally confirmed the endorsement finally on Wednesday morning with his chief of staff so to ensure that the governor did not see the news first on television.</p>
<p>He said further that when he talked to Romney he said told him that he simply did not want anything including the possible VP offer. Cain said that if Governor Romney wanted to make the decision that he wanted home to serve in this capacity, then because of the call of duty he would have considered it.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/romney-finally-gets-the-endorsement-of-herman-cain/859274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls 2012: Biden Continues Attacking Romney on Bain Record</title>
		<link>http://uselectionnews.org/polls-2012-biden-continues-attacking-romney-on-bain-record/859272/</link>
		<comments>http://uselectionnews.org/polls-2012-biden-continues-attacking-romney-on-bain-record/859272/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:11:59 +0000</pubDate>
		<dc:creator>Alexandra Taylor</dc:creator>
				<category><![CDATA[2012 Election Issues]]></category>
		<category><![CDATA[Meet The Candidates]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ryan Williams]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9272</guid>
		<description><![CDATA[On Wednesday, Vice president Romney began first of his two economy-focused campaign events in the state of Ohio, and continued to attack Romney’s past at Bain Capital. To validate his point, Biden described the story of Randy Johnson who was once an employee of a paper plant Ampad in Marion, Indiana, which was acquired in [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Vice president Romney began first of his two economy-focused campaign events in the state of Ohio, and continued to attack Romney’s past at Bain Capital. To validate his point, Biden described the story of Randy Johnson who was once an employee of a paper plant Ampad in Marion, Indiana, which was acquired in 1994 by Bain Capital and it later became SCM Office Supplies.</p>
<p>Talking about Johnson, who had introduced Biden, he said that the workers were fired including Randy and told that they could reapply for their jobs, however, the wages would be lower, and health benefits would also be less. He added that then a year later they shut down the plant and everyone lost their jobs.</p>
<p>While sharing his story to the crowd, Johnson said further that they brought security guards and fired them all, and they walked them out of the building. He told that he and some of the other workers were hired back and they held some picket lines, in order to protest for the slashing in benefits and pay.</p>
<p>Later on the factory was closed. Johnson is currently employed at United Steelworkers in Pennsylvania. After that a spokesman of Romney talked to the press and dismissed to consider Johnson as a liberal union activist.</p>
<p>Ryan Williams, the spokesman of Romney said that it is not surprising that liberal special interest groups would attack the presumptive Republican nominee. He said that Governor Romney is proud of his record and they are trying to highlight his record as businessman and governor of Massachusetts against the failed economic policies of Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/polls-2012-biden-continues-attacking-romney-on-bain-record/859272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Gathered Funds worth $40.1 Mn in April</title>
		<link>http://uselectionnews.org/romney-gathered-funds-worth-40-1-mn-in-april/859269/</link>
		<comments>http://uselectionnews.org/romney-gathered-funds-worth-40-1-mn-in-april/859269/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:08:28 +0000</pubDate>
		<dc:creator>Brandon Miller</dc:creator>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9269</guid>
		<description><![CDATA[The month of April was a pleasant one for Romney, the presumptive Republican presidential nominee as he was able to gather funds worth $40.1 million a number which is quite close to $43.6 million raised by President Obama and his campaign. Currently the Republican National Committee and the Romney campaign have got $61.4 million of [...]]]></description>
			<content:encoded><![CDATA[<p>The month of April was a pleasant one for Romney, the presumptive Republican presidential nominee as he was able to gather funds worth $40.1 million a number which is quite close to $43.6 million raised by President Obama and his campaign. Currently the Republican National Committee and the Romney campaign have got $61.4 million of cash in hand. Reince Priebus, the chairman of the Republican National Committee said that the voters are tired of the broken promises of President Barack Obama.</p>
<p>He added that Romney has got the right plan and the support for turning the country around and this is the reason he has been able of getting such enthusiastic support from voters across the United States.</p>
<p>After becoming the presumptive Republican nominee, this is the first time that the Romney campaign and the RNC have joined efforts to raise funds. The combined effort has been able to triple the amount raised in March which was $12.6 million. In addition to it, smaller donations being made to the campaign are also on the rise.</p>
<p>The efforts undertaken by the Republicans were able to raise an amount of $10.1 million from those who made a donation less than $250. This is an amount which added to 95 per cent of all donors in the month of April. On the other hand, the Obama campaign which primarily gathers its funds from small donations raised 98 per cent of all its donations from the smaller amounts of $250 or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/romney-gathered-funds-worth-40-1-mn-in-april/859269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINA Corporation (USA) (NASDAQ:SINA) Sustains Rally After Fiscal 2012 Q1 Results – (RENN, DANG, YOKU, TUDO,)</title>
		<link>http://uselectionnews.org/sina-corporation-usa-nasdaqsina-sustains-rally-after-fiscal-2012-q1-results-%e2%80%93-renn-dang-yoku-tudo/859267/</link>
		<comments>http://uselectionnews.org/sina-corporation-usa-nasdaqsina-sustains-rally-after-fiscal-2012-q1-results-%e2%80%93-renn-dang-yoku-tudo/859267/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:30:40 +0000</pubDate>
		<dc:creator>julier mares</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[DANG]]></category>
		<category><![CDATA[E Commerce]]></category>
		<category><![CDATA[NASDAQ:SINA]]></category>
		<category><![CDATA[NASDAQ:TUDO]]></category>
		<category><![CDATA[NYSE:DANG]]></category>
		<category><![CDATA[NYSE:RENN]]></category>
		<category><![CDATA[NYSE:YOKU]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[Renren]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[TUDO]]></category>
		<category><![CDATA[Tudou Hldg]]></category>
		<category><![CDATA[YOKU]]></category>
		<category><![CDATA[Youku]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9267</guid>
		<description><![CDATA[SINA Corporation (USA) (NASDAQ:SINA) shares jumped on a day after a release of its unaudited financial results for the first quarter ended March 31, 2012. The company reported sales rose 6% as compared to a year ago to $106.2 million. Non-GAAP sales showed same growth of 6% versus same quarter last year to $101.5 million, [...]]]></description>
			<content:encoded><![CDATA[<p>SINA Corporation (USA) (NASDAQ:SINA) shares jumped on a day after a release of its unaudited financial results for the first quarter ended March 31, 2012.</p>
<p>The company reported sales rose 6% as compared to a year ago to $106.2 million. Non-GAAP sales showed same growth of 6% versus same quarter last year to $101.5 million, in line with the Company&#8217;s outlook in a range of $101.0 million to $104.0 million. Advertising revenues added 9% from prior-year quarter to $78.5 million, also in line with the Company&#8217;s forecast in a range of $78.0 million to $80.0 million.</p>
<p>Net loss for the quarter was $13.7 million or $0.21 diluted net loss per share while Non-GAAP net loss attributable to SINA was $14.0 million or $0.21 non-GAAP diluted net loss per share.</p>
<p>Renren Inc (NYSE:RENN) increased +7.02% to move at $6.25, E Commerce China Dangdang Inc (ADR) (NYSE:DANG) surged +1.22% to end at $7.49, Youku Inc (ADR) (NYSE:YOKU) jumped +1.07% finished at $23.53 and Tudou Hldg Ltd (ADR) (NASDAQ:TUDO) went up +1.32% to complete the session at $35.42.</p>
<p>SINA Corporation (USA) (NASDAQ:SINA) last session volume was 9.77 million shares as compared to its average volume of 3.03 million shares. The stock after opening at $57.44 hit high price of $59.96 and then closed at $57.41 by scoring +11.09%.</p>
<p>The liquidity measure in recent quarter results of the company was recorded 4.12 as current ratio and on the other side the debt to equity ratio was 0.00 and long-term debt to equity ratio also remained 0.00. The Company had total cash at hand $647.89 million and a book value per share as $16.01 in the most recent quarter.</p>
<p>The stock price volatility was 3.85% for a week and 4.19% for a month as well as price volatility’s Average True Range for 14 days was 2.79 and its beta remained 1.46.</p>
<p>SINA generated revenue of 482.83 million in the following twelve months and earned -$302.09 million. The Company showed a negative -62.63% in the net profit margin and as well as in its operating margin which remained -65.28%. Company’s annual sales growth for the past five year was 17.80%.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/sina-corporation-usa-nasdaqsina-sustains-rally-after-fiscal-2012-q1-results-%e2%80%93-renn-dang-yoku-tudo/859267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OraSure Technologies, Inc. (NASDAQ:OSUR) Shares Gains Momentum After FDA Panel Recommendation For In-Home HIV Test &#8211; OSUR, XNPT, THLD, PCYC</title>
		<link>http://uselectionnews.org/orasure-technologies-inc-nasdaqosur-shares-gains-momentum-after-fda-panel-recommendation-for-in-home-hiv-test-osur-xnpt-thld-pcyc/859265/</link>
		<comments>http://uselectionnews.org/orasure-technologies-inc-nasdaqosur-shares-gains-momentum-after-fda-panel-recommendation-for-in-home-hiv-test-osur-xnpt-thld-pcyc/859265/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:29:41 +0000</pubDate>
		<dc:creator>Erin Rice</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[NASDAQ:OSUR]]></category>
		<category><![CDATA[NASDAQ:PCYC]]></category>
		<category><![CDATA[NASDAQ:THLD]]></category>
		<category><![CDATA[NASDAQ:XNPT]]></category>
		<category><![CDATA[OraSure]]></category>
		<category><![CDATA[OSUR]]></category>
		<category><![CDATA[PCYC]]></category>
		<category><![CDATA[Pharmacyclics]]></category>
		<category><![CDATA[THLD]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[XenoPort]]></category>
		<category><![CDATA[XNPT]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9265</guid>
		<description><![CDATA[OraSure Technologies, Inc. (NASDAQ:OSUR) gapped up, traded higher with a hit to six-year high on Wednesday after a committee of the U.S. Food and Drug Administration said the company&#8217;s at-home HIV test should be approved. OraQuick In-Home HIV Test got recommended on unanimous FDA panel vote. The product will be able to provide test results [...]]]></description>
			<content:encoded><![CDATA[<p>OraSure Technologies, Inc. (NASDAQ:OSUR) gapped up, traded higher with a hit to six-year high on Wednesday after a committee of the U.S. Food and Drug Administration said the company&#8217;s at-home HIV test should be approved.</p>
<p>OraQuick In-Home HIV Test got recommended on unanimous FDA panel vote. The product will be able to provide test results in 20 minutes based on a mouth swab. OraSure holds a desire to sell it over the counter. The test emerges with less accuracy than tests administered by professionals, but it could support deal with the relatively large number of people who have HIV and are not aware of it.</p>
<p>The federal government predicts that nearly 1.2 million people in the U.S. have HIV, and 20 percent, or 240,000, are included in those who do not know it.</p>
<p>OraSure Technologies, Inc (NASDAQ:OSUR) increased +20.33% to move at $10.95, XenoPort, Inc (NASDAQ:XNPT) surged +8.61% to end at $6.18, Threshold Pharmaceuticals, Inc (NASDAQ:THLD) grew +8.53% finished at $7.00 and Pharmacyclics, Inc (NASDAQ:PCYC) went up +7.21% to complete the session at $29.31.</p>
<p>OraSure Technologies, Inc (NASDAQ:OSUR) last session volume was 7.60 million shares as compared to its average volume of 329,977.00 shares. The stock after opening at $12.00 hit high price of $12.28 and then closed at $10.95 by scoring +20.33%.</p>
<p>The liquidity measure in recent quarter results of the company was recorded 2.61 as current ratio and on the other side the debt to equity ratio was 0.07 and long-term debt to equity ratio also remained 0.00. The Company had total cash at hand $22.81 million and a book value per share as $2.06 in the most recent quarter.</p>
<p>The stock price volatility was 9.94% for a week and 5.28% for a month as well as price volatility’s Average True Range for 14 days was 0.68 and its beta remained 1.54.</p>
<p>OSUR generated revenue of 85.41 million in the following twelve months and earned -$9.49 million. The Company showed a negative -11.12% in the net profit margin and as well as in its operating margin which remained -12.29%. Company’s annual sales growth for the past five year was 3.74%.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/orasure-technologies-inc-nasdaqosur-shares-gains-momentum-after-fda-panel-recommendation-for-in-home-hiv-test-osur-xnpt-thld-pcyc/859265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Marietta Materials, Inc. (NYSE:MLM) Wins Fast-Track Appeal in Vulcan-Bid Case</title>
		<link>http://uselectionnews.org/martin-marietta-materials-inc-nysemlm-wins-fast-track-appeal-in-vulcan-bid-case/859263/</link>
		<comments>http://uselectionnews.org/martin-marietta-materials-inc-nysemlm-wins-fast-track-appeal-in-vulcan-bid-case/859263/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:28:24 +0000</pubDate>
		<dc:creator>Melissa Borjas</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Martin Marietta]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[NASDAQ:USLM]]></category>
		<category><![CDATA[NYSE: VMC]]></category>
		<category><![CDATA[NYSE:MLM]]></category>
		<category><![CDATA[U.S. Lime]]></category>
		<category><![CDATA[USLM]]></category>
		<category><![CDATA[VMC]]></category>
		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9263</guid>
		<description><![CDATA[Martin Marietta Materials, Inc. (NYSE:MLM) shares plunged in last session but were up in extended hours on Wednesday amid news that it has won an expedited plea from the Delaware Supreme Court in an unwanted acquisition case against competitor gravel-producer Vulcan Materials Co. as its shares lost the most in three years, halting trading. In [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Marietta Materials, Inc. (NYSE:MLM) shares plunged in last session but were up in extended hours on Wednesday amid news that it has won an expedited plea from the Delaware Supreme Court in an unwanted acquisition case against competitor gravel-producer Vulcan Materials Co. as its shares lost the most in three years, halting trading.</p>
<p>In an order yesterday, arguments were set by Justice Henry duPont Ridgely in the appeal for May 25 in Wilmington, and demanded for final case briefs the day earlier. Ridgely approved the accelerated schedule based on lawyers’ motions and “good cause therefore having been shown” to increase speed of the appeal.</p>
<p>Vulcan Materials Company (NYSE:VMC) decreased -8.11% to move at $35.26, U.S. Lime &amp; Minerals Inc (NASDAQ:USLM) went down -1.78% to complete the session at $46.77.</p>
<p>Martin Marietta Materials, Inc (NYSE:MLM) last session volume was 3.42 million shares as compared to its average volume of 518,414.00 shares. The stock after opening at $74.97 hit high price of $75.42 and then closed at $68.60 by scoring -8.19%.</p>
<p>The liquidity measure in recent quarter results of the company was recorded 3.79 as current ratio and on the other side the debt to equity ratio was -0.81 and long-term debt to equity ratio also remained -0.81. The Company had total cash at hand $45.00 million and a book value per share as $30.64 in the most recent quarter.</p>
<p>The stock price volatility was 5.20% for a week and 2.59% for a month as well as price volatility’s Average True Range for 14 days was 2.35 and its beta remained 1.01.</p>
<p>MLM generated revenue of 1.78 billion in the following twelve months and earned $57.57 million. The Company showed a positive +3.30% in the net profit margin and as well as in its operating margin which remained 7.31%. Company’s annual sales growth for the past five year was -4.68%.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/martin-marietta-materials-inc-nysemlm-wins-fast-track-appeal-in-vulcan-bid-case/859263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Corporation (NYSE:MCD) Plans To Add 1,400 Workers And 250 Stores In China This Year</title>
		<link>http://uselectionnews.org/mcdonalds-corporation-nysemcd-plans-to-add-1400-workers-and-250-stores-in-china-this-year/859260/</link>
		<comments>http://uselectionnews.org/mcdonalds-corporation-nysemcd-plans-to-add-1400-workers-and-250-stores-in-china-this-year/859260/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:27:13 +0000</pubDate>
		<dc:creator>Brandon Miller</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[NYSE:MCD]]></category>

		<guid isPermaLink="false">http://uselectionnews.org/?p=9260</guid>
		<description><![CDATA[The world’s largest restaurant chain McDonald&#8217;s Corporation (NYSE:MCD) unveiled its plan to add 70,000 people in China in current year, nearly doubling the number of employees there, as it accelerates new store openings in the Asian nation. Lisa Howard, a company spokeswoman said that May 20 is scheduled when all 1,400 McDonald’s stores in China [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s largest restaurant chain McDonald&#8217;s Corporation (NYSE:MCD) unveiled its plan to add 70,000 people in China in current year, nearly doubling the number of employees there, as it accelerates new store openings in the Asian nation.</p>
<p>Lisa Howard, a company spokeswoman said that May 20 is scheduled when all 1,400 McDonald’s stores in China are going to set up recruitment tables and invite people to apply for restaurant positions.</p>
<p>She said that Oak Brook, Illinois-based McDonald’s first disclosed the openings in China. Howard said told that McDonald’s workforce includes 80,000 employees in China now and will open almost 250 locations there this year, higher as compared to 200 last year.</p>
<p>McDonald&#8217;s Corporation (NYSE:MCD) last session volume was 4.95 million shares as compared to its average volume of 6.53 million shares. The stock after opening at $91.12 hit high price of $91.69 and then closed at $91.432 by scoring +0.46%.</p>
<p>The Company had total cash at hand $2.31 billion and a book value per share as $14.43 in the most recent quarter.</p>
<p>The stock price volatility was 1.00% for a week and 1.26% for a month as well as price volatility’s Average True Range for 14 days was 1.26 and its beta remained 0.43.</p>
<p>MCD generated revenue of 27.44 billion in the following twelve months and earned $5.56 billion. The Company showed a positive +20.26% in the net profit margin and as well as in its operating margin which remained 31.59%. Company’s annual sales growth for the past five year was 5.26%.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionnews.org/mcdonalds-corporation-nysemcd-plans-to-add-1400-workers-and-250-stores-in-china-this-year/859260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

